Smithfield, RI
Home Menu
CLOSE
Popular Searches
State Maintained Roads
| State Maintained Roads | ||
| Name | Starting Point | End Point |
| Branch Pike | DOUGLAS PIKE | NS TOWN LINE |
| Cedar Swamp Rd. | PLEASANT VIEW AVE | PUTNAM PIKE |
| Dean Ave | ESMOND ST | JOHNSTON TOWN LINE |
| Douglas Pike | NORTH PROV. TOWN LINE | NS TOWN LINE |
| Esmond St. | PUTNAM PIKE | DEAN AVE |
| Farnum Pike | NORTH SMITHIELD TOWN LINE | NORTH PROV TOWN LINE |
| George Washington Hwy | FARNUM PIKE | LINCOLN TOWN LINE |
| Greenville Ave | PUTNAM PIKE | JOHNSTON TOWN LINE |
| Limerock Rd. | DOUGLAS PIKE | LINCOLN TOWN LINE |
| Old County Rd. | FARNUM PIKE | SEBILLE RD/ESMOND |
| Orchard Ave. | ENTIRE STREET | |
| Pleasant View Ave | ENTIRE STREET | |
| Putnam Pike | ENTIRE STREET | |
| Sanderson Rd. | ENTIRE STREET | |
| Smith Ave | ENTIRE STREET | |
| Twin River Rd. | DOUGLAS PIKE | LINCOLN TOWN LINE |
| Waterman Ave | ENTIRE STREET | |
| West Greenville Rd. | PUTNAM PIKE | SMITH AVE |
| Contact Information | ||
| Dept. of Transportation | 222-2450 | |
| State Signs | 222-6765 Ext. 4864 or Ext. 4899 | |
| State Bridge/Highway Tree Limbs | 222-2378 | |
| State (Mailbox Damage) | 734-4842 | |
| LINCOLN | 333-1616 | |
| GLOCESTER | 568-4322 | |
| JOHNSTON | 231-4000 | |
| NORTH SMITHFIELD | 767-2200 Ext. 341 | |
| RI Energy | 855-743-1101 | |
| RI Emergency Management | 946-9996 | |
